01/07/2011: -5 lbs (-5lbs total)
01/14/2011: -1 lbs (-6lbs total)
01/21/2011: -2 lbs (-8lbs total)
02/05/2011: -2 lbs (-10lbs total)
02/28/2011: -0 lbs (-10lbs total)
04/01/2011: -2 lbs (-12lbs total)
06/01/2011: +5 lbs (-7lbs total)
06/04/2011: +1 lbs (-6lbs total)
06/11/2011: -4.4 lbs (-10.4lbs total)
06/18/2011: -3.4 lbs (-13.8lbs total)
06/25/2011: -1.0lbs (-14.8lbs total)
07/02/2011: +1.7lbs (-13.1lbs total)
07/09/2011: -2.8lbs (-15.9lbs total)
08/02/2011: -4.4lbs (-19.3lbs total)
09/24/2011: +1.6lbs (-17.7lbs total)
10/01/2011: -4.4lbs (-22.1lbs total)
10/08/2011: -1.4lbs (-23.5lbs total)
12/01/2011: +4.2lbs (-19.3lbs total)
01/01/2012: -0.7lbs (-20.0lbs total)
______________
Total Lost: 20 lbs
My Before Video and Pictures
February 2/14/2011
October 10/02/2011